BLACK & DECKER DEWALT STAR ELU INTERRUTTORE SMERIGLIATRICE FLEX EAG2000 P54 BD11
BLACK & DECKER DEWALT STAR ELU INTERRUTTORE SMERIGLIATRICE FLEX EAG2000 P54 BD11
Agotado
- Los pedidos realizados antes de las 13:00 horas en días laborables se procesan el mismo día
- Todos los pedidos se procesan con servicios de envío rastreables.
- Los artículos se pueden devolver dentro de los 30 días posteriores a la recepción.
SPEDIZIONE CON CORRIERE ESPRESSO O POSSIBILITA' DI RITIRO A MANO A PALERMO
POSIZIONE | Q.TÀ PER | CODICE | DESCRIZIONE | TIPO | ALTRE INFORMAZIONI | MERCATO | STATO | ULTIMA DATA DI FABBRICAZIONE |
---|---|---|---|---|---|---|---|---|
3 | 1 | 5411 | SABBIATRICE/SMERIGLI | 1 | AE, AR, AT, BE, BR, CH, CL, DE, ES, FR, GR, IT, LU, NL, NZ, PA, SG, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | 5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5413 | SABBIATRICE/SMERIGLI | 1 | AE, AR, AT, BE, CH, CL, DE, DK, ES, FI, FR, IL, IT, KR, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | 5413 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5413 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5417 | SABBIATRICE/SMERIGLI | 1 | AE, BE, GR, LU, NL, | Discontinued | 08/01/1992 | |
3 | 1 | 5417 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5417 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | 5512 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 05/01/1993 | |
3 | 1 | 5512 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, BE, CH, DE, ES, IT, LU, NL, NZ, PT, SG, SI, ZA, | Discontinued | 05/01/1993 | |
3 | 1 | BD11 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, AU, BE, CH, CL, DE, DK, ES, FI, FR, GB, IL, IT, LU, NL, NO, NZ, PA, PT, SE, ZA, | Discontinued | 04/01/1991 | |
3 | 1 | BD11 | SMERIGLIATRICE ANGOL | 2 | AE, AR, AT, AU, BE, CH, CL, DE, DK, ES, FI, FR, GB, GR, IL, IT, LU, NL, NO, NZ, PA, PT, SE, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | BD11C | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, AU, BE, CH, CL, DE, DK, ES, FI, FR, GB, IL, IT, LU, NL, NO, NZ, PA, PT, SE, ZA, | Discontinued | 09/01/1992 | |
3 | 1 | BD12 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | BD12 | SABBIATRICE/SMERIGLI | 3 | Global Change | Discontinued | 12/01/1994 | |
3 | 1 | BD14 | SMERIGLIATRICE ANGOL | 1 | AT, BE, DE, DK, FI, LU, NL, NO, SE, | Discontinued | 06/01/1994 | |
3 | 1 | BD14 | SMERIGLIATRICE ANGOL | 2 | BE, DE, DK, FI, LU, NL, NO, SE, | Discontinued | 08/01/1992 | |
3 | 1 | BD14 | SMERIGLIATRICE ANGOL | 1 | FR, | Discontinued | 06/01/1994 | |
3 | 1 | BD14 | SMERIGLIATRICE ANGOL | 2 | FR, | Discontinued | 08/01/1992 | |
3 | 1 | CP550 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 02/01/1993 | |
3 | 1 | DN11 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 01/01/1987 | |
3 | 1 | DN11 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 01/01/1987 | |
3 | 1 | DW405 | SMERIGLIATRICE ANGOL | 1 | AU, NZ, | Discontinued | 10/01/1994 | |
3 | 1 | DW811 | SMERIGLIATRICE ANGOL | 1 - EU | AR, AT, BE, BR, CH, CL, DE, DK, ES, FI, FR, GB, GR, IL, IT, LU, NL, NO, PT, SE, | Discontinued | 04/01/1998 | |
3 | 1 | DW816 | SMERIGLIATRICE ANGOL | 1 | AR, AT, BE, BR, CH, CL, DE, DK, ES, FI, FR, GB, GR, IL, IT, LU, NL, NO, PT, SE, | Discontinued | 04/01/1998 | |
3 | 1 | EAG200 | SMERIGLIATRICE ANGOL | 3 | DK, FI, FR, NO, SE, | Discontinued | 08/01/1992 | |
3 | 1 | EAG200 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | EAG206 | SMERIGLIATRICE ANGOL | 1 | FR, | Discontinued | 04/01/1991 | |
3 | 1 | EAG206 | SMERIGLIATRICE ANGOL | 3 | FR, | Discontinued | 08/01/1992 | |
3 | 1 | EAG206 | SMERIGLIATRICE ANGOL | 1 | DK, FI, NO, SE, | Discontinued | 04/01/1991 | |
3 | 1 | EAG206 | SMERIGLIATRICE ANGOL | 3 | DK, FI, NO, SE, | Discontinued | 08/01/1992 | |
3 | 1 | KG10 | SABBIATRICE/SMERIGLI | 1 | AR, AT, BE, BR, CH, CL, DE, DK, ES, FI, FR, GB, GR, IL, IT, LU, NL, NO, PT, SE, SI, | Discontinued | 12/01/1994 | |
3 | 1 | KG11 | SMERIGLIATRICE ANGOL | 1 | AU, | Discontinued | 12/01/1994 | |
3 | 1 | KG12E | SABBIATRICE/SMERIGLI | 1 | AU, | Discontinued | 12/01/1994 | |
3 | 1 | KG14 | SMERIGLIATRICE ANGOL | 1 | AU, | Discontinued | 07/01/1998 | |
3 | 1 | KG14 | SMERIGLIATRICE ANGOL | 1 | AR, AT, BE, BR, CH, CL, DE, DK, ES, FI, FR, GB, GR, IL, IT, LU, NL, NO, PT, SE, SI, | Discontinued | 07/01/1998 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 1 | AE, AR, AT, BE, BR, CH, CL, DE, ES, FR, GR, IT, LU, NL, NZ, PA, SG, ZA, | Discontinued | 04/01/1991 | |
3 | 1 | P5411 | SABBIATRICE/SMERIGLI | 3 | AE, AR, AT, AU, BE, CH, CL, DE, ES, FR, LU, NL, NZ, PA, PT, SG, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | P5412 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, AU, BE, CH, CL, DE, DK, ES, FI, FR, IL, IT, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 01/01/1988 | |
3 | 1 | P5412 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 01/01/1988 | |
3 | 1 | P5413 | SABBIATRICE/SMERIGLI | 1 | AE, AR, AT, BE, CH, CL, DE, DK, ES, FI, FR, IL, IT, KR, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 04/01/1991 | |
3 | 1 | P5413 | SABBIATRICE/SMERIGLI | 3 | AE, AR, KR, NZ, PA, PT, SG, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | P5413 | SABBIATRICE/SMERIGLI | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5413 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5413 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5413B | SMERIGLIATRICE ANGOL | 1 | AE, AR, KR, NZ, PA, PT, SG, ZA, | Discontinued | 10/01/1993 | |
3 | 1 | P5413B | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 10/01/1993 | |
3 | 1 | P5415 | SMERIGLIATRICE ANGOL | 1 | AR, CL, DE, ES, IL, IT, PT, SG, | Discontinued | 01/01/1989 | |
3 | 1 | P5416 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5416 | SABBIATRICE/SMERIGLI | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5416 | SABBIATRICE/SMERIGLI | 1 | AE, AT, BE, CH, DE, DK, ES, FI, FR, GR, HU, IT, LU, NL, NO, PT, SE, YU, ZA, | Discontinued | 04/01/1991 | |
3 | 1 | P5416 | SABBIATRICE/SMERIGLI | 3 | AE, BE, DE, ES, FR, GR, HU, IT, LU, NL, PT, SI, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | P5417 | SABBIATRICE/SMERIGLI | 1 | AE, BE, GR, LU, NL, | Discontinued | 04/01/1991 | |
3 | 1 | P5417 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5417 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5417 | SMERIGLIATRICE ANGOL | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5417 | SMERIGLIATRICE ANGOL | 3 | AE, AU, BE, GR, LU, NL, | Discontinued | 08/01/1992 | |
3 | 1 | P5426 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 09/01/1992 | |
3 | 1 | P5427 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 09/01/1992 | |
3 | 1 | P5512 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, BE, CH, DE, ES, IT, LU, NL, NZ, PT, SG, SI, ZA, | Discontinued | 07/01/1992 | |
3 | 1 | P5512 | SMERIGLIATRICE ANGOL | 3 | AE, AR, AT, BE, CH, DE, ES, IT, LU, NL, NZ, PT, SG, SI, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | P5512 | SMERIGLIATRICE ANGOL | 3 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5513 | BODYGRIP SANDER | 1 | Global Change | Discontinued | 01/01/1987 | |
3 | 1 | P5513 | BODYGRIP SANDER | 1 | AE, AR, AT, AU, BE, CH, CL, DE, DK, ES, FI, FR, IL, IT, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 01/01/1987 | |
3 | 1 | P5516 | SMERIGLIATRICE ANGOL | 2 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | P5516 | SMERIGLIATRICE ANGOL | 2 | AE, AR, AT, BE, CL, DE, DK, ES, FI, FR, GR, IT, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 08/01/1992 | |
3 | 1 | P5516 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | P5516 | SABBIATRICE/SMERIGLI | 1 | AE, AR, BE, DE, DK, ES, FI, FR, GR, IT, LU, NL, NO, NZ, PA, PT, SE, SG, ZA, | Discontinued | 04/01/1991 | |
3 | 1 | PL80 | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 04/01/1991 | |
3 | 1 | PL80 | SABBIATRICE/SMERIGLI | 2 | Global Change | Discontinued | 08/01/1992 | |
3 | 1 | PL82 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, BE, CH, DE, DK, ES, FI, GB, IT, LU, NL, NO, PA, PT, SE, ZA, | Discontinued | 11/01/1992 | |
3 | 1 | S450 | SMERIGLIATRICE ANGOL | 1 | AE, AR, AT, BE, BR, CH, CL, DE, ES, FR, GR, IT, LU, NL, NZ, PA, SG, ZA, | Discontinued | 05/01/1993 | |
3 | 1 | S450 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 05/01/1993 | |
3 | 1 | S450 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 05/01/1993 | |
3 | 1 | S450 | SMERIGLIATRICE ANGOL | 1 | Global Change | Discontinued | 05/01/1993 | |
3 | 1 | SR800E | SABBIATRICE/SMERIGLI | 1 | Global Change | Discontinued | 01/01/1989 | |
3 | 1 | WS72115 | SMERIGLIATRICE ANGOL | 1 | AT, BE, CH, DE, DK, FI, LU, NL, NO, SE, | Discontinued | 03/01/1997 | |
3 | 1 | WS90125C | SMERIGLIATRICE ANGOL | 1 | AT, BE, CH, DE, DK, FI, LU, NL, NO, SE, | Discontinued | 03/01/1997 | |
3 | 1 | WS90125C | SMERIGLIATRICE ANGOL | 1 | FR, | Discontinued | 03/01/1997 |
Envíos y devoluciones
Envíos y devoluciones
Su pedido se procesará dentro de 1 día hábil después de la compra.
Los tiempos de tránsito y los costos de envío se calculan al finalizar la compra y pueden variar según el país de destino y el monto del pedido.
Todos los pedidos se procesan con servicios de envío rastreables.
Si el paquete no se entrega por razones ajenas a PG Service o debido a la ineficacia de un transportista (por ejemplo, entrega fallida por ausencia del destinatario, paquete devuelto al remitente por no haberlo recogido en el punto de entrega indicado) y se devuelve al remitente, reembolsaremos el importe del artículo pero deduciremos los gastos de envío originales (si los hubiera) y los gastos ocasionados por el almacenamiento (que ascienden a 6 euros).
La devolución de los artículos podrá realizarse dentro de los 30 días siguientes a su recepción y los gastos de transporte correrán a cargo del comprador.
En caso de dificultad, ofrecemos un servicio de devolución prepago a bajo coste, costes que se deducirán del reembolso total.
-
Para todos los pedidos superiores a 30,00€ el envío será gratuito.
Válido únicamente para envíos a Italia, Francia, Alemania, España, Austria y Bélgica. -
¿No estás seguro de tu compra? ¿Necesitas ayuda? ¿Necesitas devolver el artículo?
¡Contáctenos, encontraremos una solución adecuada a sus necesidades en muy poco tiempo!